Pricing
Free while we’re in early access. Real prices, once, when billing starts — and a discount if you’re already here.
Every plan below includes unlimited contacts — Irisend charges per email sent, never per contact on your list, unlike marketing-tier pricing elsewhere. Sign up now, free, and lock in the early-adopter discount while early access lasts.
| Plan | Free | Pay as you go | Starter | Pro | Scale | Business | Enterprise |
|---|---|---|---|---|---|---|---|
| Price / month | €0 | €0 | €20 | €35 | €150 | €250 | Custom |
| Included emails / month | 3,000 | — | 50,000 | 100,000 | 500,000 | 1,000,000 | Custom |
| Daily cap | 100 | 10,000 | 10,000 | 20,000 | 100,000 | 200,000 | Custom |
| Overage / 1,000 | none — hard-blocked | €0.70 | €0.70 | €0.70 | €0.70 | €0.70 | Custom |
| Attachments | — | €1.00 / GB | €1.00 / GB | €1.00 / GB | €1.00 / GB | €1.00 / GB | Custom |
| Unlimited contacts | — |
Overage on every paid plan and pay-as-you-go itself is the same flat rate: €0.70 / 1,000 emails, plus €1.00 / GB of attachments sent, on every paid plan and pay-as-you-go.